System Watch| Careers| Contact Us
OGE

Oklahom Fuel Cost Adjustments Factors 

OKLAHOMA OKLAHOMA OKLAHOMA OKLAHOMA OKLAHOMA OKLAHOMA
Meter Reading Date All Service Levels S/L 1 Fuel Adj. OSSE Factor Dr (Cr) S/L 2 Fuel Adj. OSSE Factor Dr (Cr) S/L 3 Fuel Adj. OSSE Factor Dr (Cr) S/L 4 Fuel Adj. OSSE Factor Dr (Cr) S/L 5 Fuel Adj. OSSE Factor Dr (Cr)
2010
01-05 to 02-02 $(0.003853) $(0.001107) $(0.001544) $(0.000707) $0.001519
 
2009
01-06 to 02-03 $0.006486 $0.004674 $0.005424 $0.006159 $0.006361
02-04 to 03-04 $0.007287 $0.005475 $0.006225 $0.006960 $0.007162
03-05 to 04-02 $0.008213 $0.006401 $0.007151 $0.007886 $0.008088
04-03 to 05-03 $0.008002 $0.006190 $0.006940 $0.007675 $0.007877
05-04 to 06-02 $0.007552 $0.005740 $0.006490 $0.007225 $0.007427
06-03 to 07-01 $0.007738 $0.005926 $0.006676 $0.007411 $0.007613
07-02 to 07-31 $0.007463 $0.005651 $0.006401 $0.007136 $0.007338
08-03 to 08-31 $(0.000041) $(0.000705) $(0.000268) $0.000459 $0.001102
09-01 to 09-30
$(0.000800)
 $ (0.001464)
 $ (0.001027)
 $ (0.000300)
 $  0.000343
10-1 to 10-30 $(0.000165)
$(0.000829)
$(0.000392)
$0.000335
$0.000978
11-2 to 12-2 $0.000983 $0.000319 $0.000756 $0.001483 $0.002126
12-3 to 01-04
 $ 0.001528
 $  0.000864
 $  0.001301
 $  0.002028
 $  0.002671
2008
01-04 to 02-03 $(0.001504) $(0.001538) $(0.001101) $(0.000394) $0.000585
02-04 to 03-03 $(0.001705) $(0.001739) $(0.001302) $(0.000595) $0.000384
03-04 to 04-01 $(0.001553) $(0.001587) $(0.001150) $(0.000443) $0.000536
04-02 to 04-30 $(0.001518) $(0.001552) $(0.001115) $(0.000408) $0.000571
05-01 to 06-01 $(0.001506) $(0.001540) $(0.001103) $(0.000396) $0.000583
06-02 to 06-30 $(0.001532) $(0.001566) $(0.001129) $(0.000422) $0.000557
07-01 to 07-31 $0.007939 $0.007893 $0.008479 $0.009425 $0.010736
08-01 to 09-01 $0.008005 $0.007959 $0.008545 $0.009491 $0.010802
09-02 to 10-01 $0.007876 $0.007830 $0.008416 $0.009362 $0.010673
10-02 to 11-02 $0.007821 $0.007775 $0.008361 $0.009307 $0.010618
11-03 to 12-03 $0.007799 $0.007753 $0.008339 $0.009285 $0.010596
12-04 to 01-05 $0.008284 $0.008238 $0.008824 $0.009770 $0.011081
 
2007
01-04 to 02-01 $0.000561 $(0.000309) $(0.000508) $0.000695 $0.002303
02-02 to 03-04 $(0.001268) $(0.001772) $(0.001929) $(0.001183) $(0.000142)
03-05 to 04-02 $(0.001460) $(0.001964) $(0.002121) $(0.001375) $(0.000334)
04-03 to 05-01 $(0.001551) $(0.002055) $(0.002212) $(0.001466) $(0.000425)
05-02 to 05-31 $(0.001548) $(0.002052) $(0.002209) $(0.001463) $(0.000422)
06-01 to 07-02 $(0.003542) $(0.004009) $(0.004154) $(0.003464) $(0.002501)
07-03 to 08-01 $(0.003510) $(0.003977) $(0.004122) $(0.003432) $(0.002469)
08-02 to 09-03 $(0.003514) $(0.003981) $(0.004126) $(0.003436) $(0.002473)
09-04 to 10-02 $(0.003562) $(0.004029) $(0.004174) $(0.003484) $(0.002521)
10-03 to 10-31 $(0.003591) $(0.004058) $(0.004203) $(0.003513) $(0.002550)
11-01 to 12-03 $(0.003509) $(0.003976) $(0.004121) $(0.003431) $(0.002468)
12-04 to 01-03 $(0.003555) $(0.004022) $(0.004167) $(0.003477) $(0.002514)
 
2006
01-04 to 02-01   $0.013832 $0.014088 $0.014687 $0.016064 $0.017434
02-02 to 03-02 $0.014012 $0.014268 $0.014867 $0.016244 $0.017614
03-03 to 04-02 $0.013808 $0.014064 $0.014663 $0.016040 $0.017410
04-03 to 05-01 $0.013816 $0.014072 $0.014671 $0.016048 $0.017418
05-02 to 05-31 $0.013769 $0.014025 $0.014624 $0.016001 $0.017371
06-01 to 07-02 $0.014002 $0.014258 $0.014857 $0.016234 $0.017604
07-03 to 08-01 $(0.000514) $(0.000182) $0.000416 $0.001215 $0.002197
08-02 to 08-31 $(0.000614) $(0.000282) $0.000316 $0.001115 $0.002097
09-01 to 10-02 $(0.000210) $0.000122 $0.000720 $0.001519 $0.002501
10-03 to 10-31 $(0.000167) $0.000165 $0.000763 $0.001562 $0.002544
11-01 to 12-03 $(0.000161) $0.000171 $0.000769 $0.001568 $0.002550
12-04 to 01-03 $(0.000152) $0.000180 $0.000778 $0.001577 $0.002559
 
2005
01-04 to 02-01 $0.012987
02-02 to 03-02 $0.012961
03-03 to 03-31 $0.012977
04-01 to 05-01 $0.012589
05-02 to 05-31 $0.012583
06-01 to 06-30 $0.012608
07-01 to 08-01 $0.012773
08-02 to 08-31 $0.013362
09-01 to 10-02 $0.019619
10-03 to 10-31 $0.020069
11-01 to 12-01 $0.021253
12-02 to 01-03 $0.022456
 
2004
01-06 to 02-03 $0.009091
02-04 to 03-03 $0.008152
03-04 to 04-01 $0.008221
04-02 to 05-02 $0.008406
05-03 to 06-01 $0.008050
06-02 to 06-30 $0.008676
07-01 to 08-01 $0.009260
08-02 to 08-31 $0.009682
09-01 to 09-30 $0.010657
10-01 to 10-31 $0.011113
11-01 to 12-01 $0.011479
12-02 to 01-03 $0.011217
 
2003
01-06 to 02-03 $0.004867
02-04 to 03-04 $0.004683
03-05 to 04-02 $0.004998
04-03 to 05-01 $0.009237
05-02 to 06-02 $0.010379
06-03 to 07-01 $0.010163
07-02 to 08-03 $0.014868
08-04 to 09-02 $0.014929
09-03 to 10-01 $0.014836
10-02 to 11-02 $0.015041
11-03 to 12-03 $0.014295
12-04 to 01-05 $0.013730
 
2002
01-04 to 02-03 $0.004368
02-04 to 03-04 $0.001223
03-05 to 04-02 $0.000801
04-03 to 05-01 $0.000819
05-02 to 06-02 $0.000768
06-03 to 07-01 $0.001172
07-02 to 07-31 $0.001303
08-01 to 09-02 $0.002477
09-03 to 10-01 $0.002732
10-02 to 10-31 $0.002483
11-01 to 12-03 $0.003179
12-04 to 01-05 $0.003100
 
2001
01-04 to 02-01 $0.007433
02-02 to 03-04 $0.012058
03-05 to 04-03 $0.015819
04-04 to 05-02 $0.015366
05-03 to 06-03 $0.011940
06-04 to 07-02 $0.011617
07-03 to 08-01 $0.011281
08-02 to 09-03 $0.005182
09-04 to 10-02 $0.004787
10-03 to 10-31 $0.004881
11-01 to 12-03 $0.004722
12-04 to 01-03 $0.004697
 
2000
01-04 to 02-01 $0.000453
02-02 to 03-01 $0.000252
03-02 to 03-31 $0.001120
04-01 to 05-01 $0.000962
05-02 to 05-31 $0.000868
06-01 to 06-30 $0.000882
07-01 to 08-01 $0.001076
08-02 to 08-31 $0.006564
09-01 to 10-02 $0.006897
10-03 to 10-31 $0.006899
11-01 to 12-01 $0.007674
12-02 to 01-03 $0.007699
 

Contact Us| Investor Relations| Site Map| Enogex| OGE ENERGY RESOURCES

© 2010 OGE Energy Corp. All Rights Reserved.